Home / Directory / By state / Massachusetts
Mall advertising in Massachusetts
13 indexed properties across 13 cities, controlled by 3 owner groups.
| Property | City | Type | Media sold by | GLA (sq ft) |
|---|---|---|---|---|
| Auburn Mall | Auburn | Enclosed mall | Simon Media Network | — |
| Copley Place | Boston | Enclosed mall | Simon Media Network | — |
| South Shore Plaza | Braintree | Enclosed mall | Simon Media Network | — |
| Burlington Mall | Burlington | Enclosed mall | Simon Media Network | — |
| The Shops at Chestnut Hill | Chestnut Hill | Enclosed mall | Simon Media Network | — |
| Liberty Tree Mall | Danvers | Enclosed mall | Simon Media Network | — |
| Holyoke Mall at Ingleside | Holyoke | Enclosed mall | Property-level advertising & specialty leasing | — |
| Cape Cod Mall | Hyannis | Enclosed mall | Simon Media Network | — |
| Lee Premium Outlets | Lee | Outlet center | Simon Media Network | — |
| Natick Mall | Natick | Enclosed mall | GGP Media & Experiences | 1,500,000 |
| Northshore Mall | Peabody | Enclosed mall | Simon Media Network | — |
| Square One Mall | Saugus | Enclosed mall | Simon Media Network | — |
| Wrentham Village Premium Outlets | Wrentham | Outlet center | Simon Media Network | — |
Buying Massachusetts?
Most Massachusetts inventory routes through GGP Media & Experiences, Property-level advertising & specialty leasing, Simon Media Network. The intel tier carries the named seller contact and screen counts per property.