Home / Directory / By state / South Carolina
Mall advertising in South Carolina
10 indexed properties across 7 cities, controlled by 5 owner groups.
| Property | City | Type | Media sold by | GLA (sq ft) |
|---|---|---|---|---|
| Anderson Mall | Anderson | Enclosed mall | Property-level specialty leasing | — |
| Tanger Outlets Hilton Head | Bluffton | Outlet center | Tanger Advertising & Partnerships | — |
| Columbiana Centre | Columbia | Enclosed mall | GGP Media & Experiences | — |
| Gaffney Outlet Marketplace | Gaffney | Outlet center | Simon Media Network | — |
| Haywood Mall | Greenville | Enclosed mall | Simon Media Network | — |
| Coastal Grand Mall | Myrtle Beach | Enclosed mall | CBL Advertising & Strategic Partnerships | — |
| Tanger Outlets Myrtle Beach - Hwy 17 | Myrtle Beach | Outlet center | Tanger Advertising & Partnerships | 404,710 |
| Tanger Outlets Myrtle Beach - Hwy 501 | Myrtle Beach | Outlet center | Tanger Advertising & Partnerships | 426,523 |
| Northwoods Mall | North Charleston | Enclosed mall | CBL Advertising & Strategic Partnerships | — |
| Tanger Outlets Charleston | North Charleston | Outlet center | Tanger Advertising & Partnerships | 386,328 |
Buying South Carolina?
Most South Carolina inventory routes through CBL Advertising & Strategic Partnerships, GGP Media & Experiences, Property-level specialty leasing. The intel tier carries the named seller contact and screen counts per property.