Home / Directory / By state / Tennessee
Mall advertising in Tennessee
11 indexed properties across 8 cities, controlled by 4 owner groups.
| Property | City | Type | Media sold by | GLA (sq ft) |
|---|---|---|---|---|
| Tanger Outlets Nashville | Antioch | Outlet center | Tanger Advertising & Partnerships | — |
| Hamilton Place | Chattanooga | Enclosed mall | CBL Advertising & Strategic Partnerships | — |
| Northgate Mall | Chattanooga | Enclosed mall | CBL Advertising & Strategic Partnerships | — |
| CoolSprings Galleria | Franklin | Enclosed mall | CBL Advertising & Strategic Partnerships | — |
| Old Hickory Mall | Jackson | Enclosed mall | CBL Advertising & Strategic Partnerships | — |
| West Town Mall | Knoxville | Enclosed mall | Simon Media Network | — |
| Southland Mall | Memphis | Enclosed mall | Property-level specialty leasing | — |
| Wolfchase Galleria | Memphis | Enclosed mall | Simon Media Network | — |
| Opry Mills | Nashville | Mills / value center | Simon Media Network | — |
| The Mall at Green Hills | Nashville | Enclosed mall | Simon Media Network | — |
| Tanger Outlets Sevierville | Sevierville | Outlet center | Tanger Advertising & Partnerships | 447,810 |
Buying Tennessee?
Most Tennessee inventory routes through CBL Advertising & Strategic Partnerships, Property-level specialty leasing, Simon Media Network. The intel tier carries the named seller contact and screen counts per property.