Home / Directory / By state / Wisconsin
Mall advertising in Wisconsin
9 indexed properties across 8 cities, controlled by 4 owner groups.
| Property | City | Type | Media sold by | GLA (sq ft) |
|---|---|---|---|---|
| Brookfield Square | Brookfield | Enclosed mall | CBL Advertising & Strategic Partnerships | — |
| Oakwood Mall | Eau Claire | Enclosed mall | GGP Media & Experiences | 610,000 |
| Bay Park Square | Green Bay | Enclosed mall | Simon Media Network | — |
| Johnson Creek Premium Outlets | Johnson Creek | Outlet center | Simon Media Network | — |
| Valley View Mall | La Crosse | Enclosed mall | Property-level specialty leasing | — |
| East Towne Mall | Madison | Enclosed mall | CBL Advertising & Strategic Partnerships | — |
| West Towne Mall | Madison | Enclosed mall | CBL Advertising & Strategic Partnerships | — |
| Pleasant Prairie Premium Outlets | Pleasant Prairie | Outlet center | Simon Media Network | — |
| Mayfair Mall | Wauwatosa | Enclosed mall | GGP Media & Experiences | 1,200,000 |
Buying Wisconsin?
Most Wisconsin inventory routes through CBL Advertising & Strategic Partnerships, GGP Media & Experiences, Property-level specialty leasing. The intel tier carries the named seller contact and screen counts per property.