Home / Directory / By state / Connecticut
Mall advertising in Connecticut
7 indexed properties across 7 cities, controlled by 6 owner groups.
| Property | City | Type | Media sold by | GLA (sq ft) |
|---|---|---|---|---|
| Clinton Premium Outlets | Clinton | Outlet center | Simon Media Network | 276,225 |
| Danbury Fair | Danbury | Enclosed mall | Macerich Media Network | 1,275,000 |
| Tanger Outlets Foxwoods | Mashantucket | Outlet center | Tanger Advertising & Partnerships | 311,229 |
| Meriden Mall | Meriden | Enclosed mall | Property-level specialty leasing | — |
| The SoNo Collection | Norwalk | Enclosed mall | GGP Media & Experiences | 717,000 |
| Brass Mill Center | Waterbury | Enclosed mall | Property-level specialty leasing | — |
| Westfarms | West Hartford | Enclosed mall | Simon Media Network | — |
Buying Connecticut?
Most Connecticut inventory routes through GGP Media & Experiences, Property-level specialty leasing, Macerich Media Network. The intel tier carries the named seller contact and screen counts per property.