Home / Directory / By state / Indiana
Mall advertising in Indiana
11 indexed properties across 10 cities, controlled by 3 owner groups.
| Property | City | Type | Media sold by | GLA (sq ft) |
|---|---|---|---|---|
| College Mall | Bloomington | Enclosed mall | Simon Media Network | — |
| Indiana Premium Outlets | Edinburgh | Outlet center | Simon Media Network | — |
| Eastland Mall | Evansville | Enclosed mall | Macerich Media Network | 1,017,000 |
| Greenwood Park Mall | Greenwood | Enclosed mall | Simon Media Network | — |
| Castleton Square | Indianapolis | Enclosed mall | Simon Media Network | — |
| The Fashion Mall at Keystone | Indianapolis | Enclosed mall | Simon Media Network | — |
| Tippecanoe Mall | Lafayette | Enclosed mall | Simon Media Network | — |
| Southlake Mall | Merrillville | Enclosed mall | Property-level advertising & specialty leasing | — |
| Lighthouse Place Premium Outlets | Michigan City | Outlet center | Simon Media Network | — |
| University Park Mall | Mishawaka | Enclosed mall | Simon Media Network | — |
| Hamilton Town Center | Noblesville | Enclosed mall | Simon Media Network | — |
Buying Indiana?
Most Indiana inventory routes through Macerich Media Network, Property-level advertising & specialty leasing, Simon Media Network. The intel tier carries the named seller contact and screen counts per property.